Laboratory examinations
Laboratoriniai tyrimai yra neatsiejama sveikatos priežiūros, ligų prevencijos, visuomenės sveikatos dalis, kadangi jie padeda gydytojams tiksliai nustatyti diagnozes, paskirti reikiamą gydymą bei stebėti jo efektyvumą ir ligos eigą. Tačiau laboratoriniai tyrimai ne retai atliekami ir profilaktikos tikslais. Profilaktiškai atliekami tyrimai gali padėti užkirsti kelią tam tikrų ligų progresavimui ar komplikacijoms. Taip pat laboratoriniai tyrimai padeda stebėti bei valdyti infekcinių ligų plitimą, greitai nustatyti infekcijos sukėlėjus.
Dr. A. Kilda clinic offer an exceptionally wide range of laboratory tests. Our goal is the accuracy of test results.
Early diagnosis is the key to a healthy future!
Services price list
| Total protein | 7 |
| Cryoglobulins | 7 |
| Potassium (K) | 7 |
| Sodium (Na) | 7 |
| Calcium (Ca) | 7 |
| Ionized calcium (Ca++) assays total protein and Ca together | 9 |
| Iron (Fe) | 8 |
| Magnesium (Mg) | 8 |
| Phosphorus (P) | 8 |
| Heavy metals: Pb, Cr, Hg, Ni, Al, Cu, Sn, Ag, Au, Selenium, et al. (each) | 55 |
| Zinc (Zn) | 15 |
| Ferritin (FERRI) | 16 |
| Glucose (GLU) | 7 |
| Glucose Tolerance TEST | 12 |
| Glycosylated hemoglobin (HbA1c) | 12 |
| C peptide | 19 |
| Urine (UREA) | 7 |
| Creatinine (CREA) | 7 |
| Uric Acid (UA) | 7 |
| Troponin | 25 |
| Digoxin | 19 |
| Lipase | 9 |
| Alpha amylase (AMYL) | 9 |
| Pancreatic amylase | 14 |
| Gamma-glutamyl transferase (GGT) | 8 |
| Aspartate Transaminase (AST) | 7 |
| Alanine transaminase (ALT) | 7 |
| Alkaline phosphatase (ALP) | 7 |
| Total Bilirubin (BIL-T) | 7 |
| Direct Bilirubin (BIL-D) | 7 |
| Cholesterol (CHOL) | 7 |
| Lactate dehydrogenase (LDH) | 14 |
| High Density Cholesterol (HDL) | 7 |
| Chlorine (CL) | 7 |
| Triglycerides (TG) | 7 |
| Lipid profile | 13 |
| Creatine kinase (CK) | 7 |
| Cholinesterase | 7 |
| Albumin | 7 |
| Albumin/creatinine ratio in urine (calculated) | 19 |
| C-reactive protein (CRP) | 15 |
| High-sensitivity CRP (hs-CRP) | 14 |
| CRB (only for family centre patients) | 5 |
| Determination of protein C concentration | 60 |
| Determination of protein S concentration | 60 |
| Transferin | 14 |
| Soluble receptors for transferrin | 26 |
| Folic acid | 28 |
| Ammonia | 55 |
| Homocysteine | 38 |
| Histamine | 69 |
| Valproic acid | 30 |
| Vitamin H (Biotin) | 63 |
| Vitamin DT (25-OH) | 20 |
| Vitamin B12 | 28 |
| Vitamin B6 | 50 |
| Vitamin A (Retinol) | 50 |
| Vitamin 1,25-(OH)2-D3 | 60 |
| Ceruloplazmin | 25 |
| Quantitative determination of pancreatic elastase in stool | 60 |
| Protein fraction determination by electrophoresis | 23 |
| General picture of blood | 10 |
| Additional blood microscopic examination | 4 |
| ENG | 4 |
| Determination of blood group and Rh | 15 |
| Determination of anti-Rh antibodies | 14 |
| Smear staining and microscopy | 15 |
| Demodex test | 15 |
| Oncocytological smear | 19 |
| Oncocytological smear in liquid media | 40 |
| Sperm test | 55 |
| CINtec Plus | 79 |
| Urine test | 7 |
| Microscopy of urine | 4 |
| Microalbumin in urine | 10 |
| Urine pregnancy test | 5 |
| Pathological examination | 45 |
| Skin biopsies, histological examination of the mole | 50 |
| Histological examination of operative material | 50 |
| Histopathological examination of gynecological biopsy | 80 |
| Cytopathological examination of punctate | 30 |
| Cytopathological examination of punctate in liquid media | 45 |
| Determination of biological paternity (for 2 persons) | 320 |
| Determination of biological paternity (for 1 person) | 160 |
| Coprological test | 9 |
| Research on smallpox | 7 |
| IFOB | A test to detect occult bleeding | 9 |
| Taking blood from a vein | 4 |
| Taking blood from a vein for a baby up to 1 year old. | 15 |
| Detection of H. Pylori antigen in feces | 19 |
| Calprotectin | 30 |
| Glomerular filtration rate (calculated, performed together with creatinine test; creatinine cost – €7) | 5 |
| Albumin/creatinine ratio in urine | 19 |
| A Urea Breath Test (UBT) | 75 |
| HORMONES | |
| Thyroxine (T4) | 14 |
| Thyroid stimulating hormone (TTH/TSH) | 7 |
| Antibodies against TSH receptors (Anti - TSHR) | 30 |
| Free triiodothyronine (FT3) | 10 |
| Free thyroxine (FT4) | 10 |
| Antibodies against thyroid peroxidase (ATPO) | 14 |
| Thyroglobulin (Tg) | 16 |
| Anti-thyroglobulin antibodies (Anti-Tg) | 18 |
| Parathyroid hormone (PTH) | 18 |
| Follicle Stimulating Hormone (FSH) | 12 |
| Luteinizing hormone (LH) | 12 |
| Prolactin (PR) | 12 |
| Progesterone (PRG) | 14 |
| Estradiol (E2) | 14 |
| Testosterone (T) | 14 |
| Cortisol (COR) | 14 |
| Adrenaline | 80 |
| Noradrenaline | 80 |
| Renin | 39 |
| Adrenocorticotropic hormone ACTH | 22 |
| Antimular hormone (AMH) | 47 |
| DHT (dehydrotestosterone) | 47 |
| Insulin | 19 |
| Somatotropic hormone (STH) | 19 |
| 17 Hydroxyprogesterone | 36 |
| Sex hormone binding globulin (SHBG) | 16 |
| First trimester (12-14 weeks) PRISCA | 58 |
| Second trimester of pregnancy (18-19 weeks) PRISCA | 48 |
| Aldosterone | 39 |
| Dehydroepiandrosterone Sulphate (DHEA-S) | 16 |
| HCG (chorionic donadotropin, pregnancy marker) | 16 |
| β Chorionic gonadotropin (β-HCG) | 29 |
| Free Chorionic Gonadotropin f-HCG | 30 |
| IGF-1 | 32 |
| Nephrines (free methanephrine, free normethanephrine) | 100 |
| NT - pro - BNP | 38 |
| TUMOR MARKERS | |
| Alpha-fetaprotein (AFP) liver, testicular cancer marker | 16 |
| Carcinoembryonic antigen (CEA), (intestine, liver, breast) | 20 |
| Carbohydrate Antigen (CA-15-3), (Breast Cancer) | 20 |
| Carbohydrate antigen (CA 19-9), (intestine, pancreas, liver, ovary) | 20 |
| Carbohydrate antigen (CA 125, ovarian epithelial cells) | 20 |
| Pro Gastrin Relize Propetide ProGRP (Lung Cancer Marker) | 63 |
| CA 72-4 Stomach Cancer marker | 18 |
| P1NP (Prostate, Breast Cancer Metast.) | 49 |
| HE4 (Ovarian Cancer) | 40 |
| Prostate-specific antigen (PSA) | 14 |
| Free prostate-specific antigen | 18 |
| Tumor M2-PK (Pyruvate Kinase) | 55 |
| TPA (tumor specific polypeptide antigen) | 37 |
| Melanoma marker S100 | 38 |
| CYFRA 21-1 | 24 |
| N-mid - Osteocalcin (Ca metabolism marker - osteoblast function) | 20 |
| CrossLaps (Ca metabolism marker - osteoblast function) | 25 |
| Chromogranin A (CgA) | 57 |
| Prothrombin complex assay (SPA) | 8 |
| Partial Activated Thromboplastin Time (DATL, APTT) | 9 |
| Antibodies to β2-glycoprotein 1 (anti-β2-GP 1) | 27 |
| APC-R (Activated Protein C Resistance Assay), Leiden Factor | 36 |
| Antibodies to cardiolipin AKA | 28 |
| Fibrinogen | 10 |
| D dimers | 25 |
| Lupus anticoagulant LA 1 (primarily LA 1 only) | 59 |
| Lupus anticoagulant LA 2 (if LA 1 positive, do LA 2) | 49 |
| HEPATITIS | |
| HBsAg (Hepatitis B surface antigen) | 14 |
| Anti Hbc Common (Hepatitis B Cores a/b) | 14 |
| Anti Hbc IgM (Hepatitis B Core a/b IgM) | 16 |
| Hbe (Hepatitis B e antigen) | 12 |
| Anti Hbe (hepatitis B e a/b) | 12 |
| AntiHBs quantitative (hepatitis B surface antigen a/b) | 28 |
| Anti HAV IgM (Hepatitis A antibodies) | 20 |
| Anti HCV (Hepatitis C a/b) | 20 |
| Quantitative HCV RNA determination by PCR | 80 |
| HCV RNA genotyping | 150 |
| HERPES VIRUSES | |
| Anti HSV1 IgG (a-HHV1:herpes lab.,stomatitis, conjuctivitis) | 25 |
| Anti HSV1 IgM (a-HHV1:herpes lab.,stomatitis, conjuctivitis) | 25 |
| Anti HSV2 IgG ((a-HHV2: herpes genitalis/neonatorum) ELISA | 16 |
| Detection of Herpes SV1 and SV2 IgM (common to both types) | 20 |
| Detection of Herpes SV1 and SV2 IgG (common to both types) | 20 |
| Anti Varicella Zoster IgG ((a-HHV3: chickenpox / herpes zoster) | 24 |
| Anti Varicella Zoster IgM ((a-HHV3: chickenpox / herpes zoster) | 24 |
| Anti-EBV IgM (g-HHV4: Infectious Mononucleosis), ELISA | 18 |
| Anti-EBV IgG (g-HHV4: Infectious Mononucleosis), ELISA | 18 |
| Anti CMV IgG (b-HHV5: cytomegalovirus a/b), ELISA | 24 |
| Anti CMV IgM (b-HHV5: cytomegalovirus a/b), ELISA | 29 |
| RUBELLA | |
| Anti Rubella IgG, ELIZA | 20 |
| Anti Rubella IgM | 20 |
| TICK-BORNE ENCEPHALITIS | |
| Anti TBE (FSME) IgG, ELISA | 19 |
| Anti TBE (FSME) IgM, ELISA | 19 |
| LYME DISEASE | |
| Anti Borrelia burgdorferi IgG, ELISA | 19 |
| Anti Borrelia burgdorferi IgM, ELISA | 20 |
| Anti Borrelia burgdorferi IgG (Western blot) | 42 |
| Anti Borrelia burgdorferi IgM (Western blot) | 42 |
| TOXOPLASMOSIS | |
| Anti Toxo IgG, ELISA | 15 |
| Anti Toxo IgM, ELISA | 15 |
| Anti Toxo IgA, ELISA | 16 |
| Anti Toxo IgG Avidity, ELISA | 39 |
| RESPIRATORY INFECTIONS | |
| Anti Chlamydia pneumoniae IgM, ELISA | 16 |
| Anti Chlamydia pneumoniae IgG, ELISA | 16 |
| Anti Mycoplasma pneumoniae IgM, ELISA | 16 |
| Anti Mycoplasma pneumoniae IgG, ELISA | 16 |
| QuantiFERON - TB Gold testas | 65 |
| OTHERS | |
| Anti Morbilli IgG (Measles) | 18 |
| Anti Morbilli IgM (Measles) | 18 |
| Anti Bordetella pertussis IgG (pertussis) | 30 |
| Anti Bordetella pertussis IgA (pertussis) | 30 |
| Anti Helicobacter pylori IgG | 20 |
| Anti Toxocara canis IgG, ELISA | 19 |
| Anti Chlamydia trachomatis IgA, ELISA | 19 |
| Anti Chlamydia trachomatis IgG Elisa | 19 |
| Anti Chlamydia trachomatis IgM Elisa | 19 |
| Anti ŽIV ½ 3 gen su ŽIV 1 O, ELISA | 20 |
| Anti Yersinia enterocolitica IgA | 25 |
| Anti Yersinia enterocolitica IgG | 25 |
| RPR | 8 |
| Antibodies against Trichinella | 19 |
| Antibodies to IgG against Aden virus | 20 |
| TPHA | 12 |
| ŽIV1/2 | 12 |
| Quantification of anti-RBD SARS-CoV-2 (coronavirus) IgG antibodies | 19 |
| IgG class antibodies against Parvovirus | 28 |
| IgM class antibodies against Parvovirus | 28 |
| Detection of urogenital infections by colorimetric method | 35 |
| Echinococcus granulosus IgG | 40 |
| Candida albicans antikūnai IgG | 55 |
| HLA B27 (Bechterew's disease) | 33 |
| Determination of immunoglobulin A concentration | 14 |
| Determination of immunoglobulin M concentration | 14 |
| Determination of immunoglobulin G concentration | 14 |
| Quantification of rheumatoid factor | 15 |
| Detection of IgG antibodies to gliadin | 23 |
| Detection of IgA antibodies to gliadin | 23 |
| Determination of antistreptolysin O (ASLO) | 20 |
| Anti-glutamine transaminase IgA (for celiac disease) Anti-tTG-IgA | 28 |
| Anti-glutamine transaminase IgG (for celiac disease) Anti-tTG-IgG | 28 |
| Tests' complex for the detection of celiac disease | 90 |
| Antibodies against nuclear antigens ANA | 19 |
| Antibodies against neutrophil cytoplasmic antigens ANCA | 28 |
| Antibodies against mitochondrial antigens AMA | 30 |
| Antibodies against cyclic citrulline peptide (Anti-CCP) | 23 |
| An extractable nuclear antigen (ENA) | 79 |
| Antibodies against glutamic acid decarboxylase (Anti-GAD) | 30 |
| Insuline autoantibodies (IAA) | 35 |
| Antibodies against double-stranded DNA (Anti-dsDNA) | 19 |
| Complement C3 | 26 |
| Complement C4 | 26 |
| Complement C1 esterase inhibitor | 25 |
| IgG subclass 4 (IgG4) | 32 |
| Antibodies against deamidated gliadin protein epitopes IgG (Anti-DGP-IgG) | 14 |
| Antibodies against deamidated gliadin protein epitopes IgA (Anti-DGP-IgA) | 14 |
| Microbial culture in the media | 28 |
| Sperm culture | 30 |
| PCR 4 sexually transmitted infections | 50 |
| PCR 7 sexually transmitted infections | 75 |
| PCR 10 sexually transmitted infections | 95 |
| Chlamydia trachomatis PCR | 24 |
| Mycoplasma hominis PCR | 24 |
| Mycoplasma genitalium PCR (urine) | 24 |
| Trichomonas vaginalis PCR | 24 |
| Gardnerella vaginalis PCR | 24 |
| Candida albicans PCR | 24 |
| Herpes Simplex virus (SV1/2) PCR | 24 |
| Detection of mycoplasmas (u.parvum; u.urealyticum; m.hominis; m.genitalium) | 40 |
| Ureaplasma spp. (ureaplasma parvum + ureaplasma urealyticum) | 30 |
| Neisseria gonorrhoeae PCR | 24 |
| Detection of bacterial vaginosis by PCR (Gardnerella vaginalis, Atopobium vaginae, Lactobacillus spp.) | 45 |
| HPV: 16, 18 (2 high-risk genotypes) | 35 |
| HPV: 16, 18, 45 genotyping and 11 high- risk genotyping (31,33,35,39,51,52,56,58,59,66,68) | 40 |
| HPV 14 high-risk genotyping by PCR method (16,18,31,33,35,39,45,51,52,56,58,59,66,68) | 45 |
| HPV 21 high-risk genotyping (6,11,16,18,26,31,33,35,39,44,45,51,52,53,56,58,59,66,68,73,82) | 55 |
| Immunoglobuline E (IgE) | 16 |
| One allergen | 15 |
| One allergen component | 21 |
| Set of 20 inhaled allergens with dandelion (set 3111) | 46 |
| Set of 20 inhaled allergens with feather mix (set 3110) | 46 |
| Set of 58 inhaled allergens (set 3119) | 56 |
| Set of 61 inhaled allergens (set 3111+3119) | 90 |
| Set of 20 food allergens (set 3) | 48 |
| Set of 23 food allergens (set 3421) | 46 |
| Set of 41 food allergens (set 3420) | 56 |
| Set of 50 food allergens (set 3421+3420) | 90 |
| Set of 20 mixed allergens (set 1) | 48 |
| Set of 27 mixed allergens (set 3712) | 46 |
| Set of 42 mixed allergens (set 3716) | 56 |
| Set of 54 mixed allergens (set 3790) | 67 |
| Set of 61 mixed allergens (set 3111+3420) | 90 |
| Set of 61 mixed allergens (set 3110+3420) | 90 |
| ImuPro Screen (22 specific food IgG antibody tests) | 140 |
| ImuPro Basic (90 specific food IgG antibody tests) | 390 |
| ImuPro Complete (270 specific food IgG antibody tests) | 499 |
| GastroPanel (Helicobacter pylori IgG, Pepsinogen I, Pepsinogen II, Gastrin 17) | 120 |
| DAO (diamine oxidase activity determination) | 57 |
| ALEX2 Macroarray Mixed Allergen Panel 295 | 198 |
| NeoBona Basic (non-invasive prenatal maternal blood test, from 10 weeks pregnant) | 450 |
| NeoBona Advanced (non-invasive prenatal maternal blood test, from 10 weeks pregnant) | 520 |
| NeoBona Genome Wide (non-invasive prenatal maternal blood test, from 10 weeks pregnant) | 620 |
| Fetal RhD in combination with neoBona assay | 170 |
| Fetal RhD alone without NIPT assays | 200 |
| Non-invasive prenatal test NIPT, PANORAMA+22q11.2 DELETION | 699 |
| Non-invasive prenatal examination NIPT, PANORAMA+4 MICRO-DELETIONS | 749 |
| Neinvazinis prenatalinis tyrimas VERACITY | 450 |
| Neinvazinis prenatalinis tyrimas VERACITY su mikrodelecijų nustatymu | 550 |
| Neinvazinis prenatalinis tyrimas VERAgene | 690 |