Laboratory examinations
Services price list
Name of the servicePrice €
Bendras baltymas (TP) | 7 |
Cryoglobulins | 7 |
Potassium (K) | 7 |
Sodium (Na) | 7 |
Calcium (Ca) | 7 |
Ionized calcium (Ca++) assays total protein and Ca together | 9 |
Iron (Fe) | 8 |
Magnesium (Mg) | 8 |
Phosphorus (P) | 8 |
Heavy metals: Pb, Cr, Hg, Ni, Al, Cu, Sn, Ag, Au, Selenium, et al. (each) | 55 |
Zinc (Zn) | 15 |
Ferritin (FERRI) | 16 |
Glucose (GLU) | 7 |
Glucose Tolerance TEST | 12 |
Glycosylated hemoglobin (HbA1c) | 12 |
C peptide | 19 |
Urine (UREA) | 7 |
Creatinine (CREA) | 7 |
Uric Acid (UA) | 7 |
Troponin | 25 |
Digoxin | 19 |
Lipazė (LIP) | 9 |
Alfa amilazė (AMYL) | 9 |
Pankreatinė amilazė (P-AMYL) | 14 |
Gamaglutamiltransferazė (GGT) | 8 |
Asparataminotransferazė (AST) | 7 |
Alaninaminotransferazė (ALT) | 7 |
Alkaline phosphatase (ALP) | 7 |
Total Bilirubin (BIL-T) | 7 |
Direct Bilirubin (BIL-D) | 7 |
Cholesterol (CHOL) | 7 |
Lactate dehydrogenase (LDH) | 14 |
High Density Cholesterol (HDL) | 7 |
Chlorine (CL) | 7 |
Triglycerides (TG) | 7 |
Lipidograma (CHOL, HDL, LDL, TG) | 13 |
Kreatinkinazė (CK) | 7 |
Cholinesterazė (CHE) | 7 |
Albumin | 7 |
C-reactive protein (CRP) | 15 |
CRB skubus (Tik prisirašiusiems pacientams su šeimos gydytojo paskyrimu) | 5 |
Determination of protein C concentration | 60 |
Determination of protein S concentration | 60 |
Transferinas (TRANS) | 14 |
Soluble receptors for transferrin | 26 |
Folio rūgštis | 28 |
Ammonia | 55 |
Homocysteine | 38 |
Histamine | 40 |
Valproinė rūgštis | 30 |
Vitaminas D (25-OH) | 20 |
Vitamin B12 | 28 |
Vitamin B6 | 50 |
Vitamin A (Retinol) | 50 |
Vitamin 1,25-(OH)2-D3 | 60 |
Ceruloplazmin | 20 |
Name of the servicePrice €
General picture of blood | 10 |
Additional blood microscopic examination | 4 |
ENG | 4 |
Determination of blood group and Rh | 15 |
Determination of anti-Rh antibodies | 14 |
Smear staining and microscopy | 15 |
Oncocytological smear | 19 |
Oncocytological smear in liquid media | 40 |
Sperm test | 55 |
Postcoital test | 12 |
Cyntec Plus | 75 |
Urine test | 7 |
Microscopy of urine | 4 |
Microalbumin in urine | 10 |
Urine pregnancy test | 5 |
Pathological examination | 45 |
Skin biopsies, histological examination of the mole | 45 |
Histological examination of operative material | 50 |
Cytopathological examination of punctate | 30 |
Cytopathological examination of punctate in liquid media | 45 |
Determination of biological paternity (for 2 persons) | 320 |
Determination of biological paternity (for 1 person) | 160 |
Coprological test | 9 |
Research on smallpox | 7 |
IFOB | A test to detect occult bleeding | 9 |
Taking blood from a vein | 4 |
Taking blood from a vein for a baby up to 1 year old. | 15 |
Detection of H. Pylori antigen in feces | 15 |
Calprotectin | 20 |
Name of the servicePrice €
HORMONAI | |
Thyroxine (T4) | 14 |
Thyroid stimulating hormone (TTH/TSH) | 7 |
Antibodies against TSH receptors (Anti - TSHR) | 39 |
Free triiodothyronine (FT3) | 10 |
Free thyroxine (FT4) | 10 |
Antibodies against thyroid peroxidase (ATPO) | 14 |
Thyroglobulin (Tg) | 16 |
Anti-thyroglobulin antibodies (Anti-Tg) | 18 |
Parathyroid hormone (PTH) | 18 |
Follicle Stimulating Hormone (FSH) | 12 |
Luteinizing hormone (LH) | 12 |
Prolactin (PR) | 12 |
Progesterone (PRG) | 14 |
Estradiol (E2) | 14 |
Testosterone (T) | 14 |
Cortisol (COR) | 14 |
Adrenaline | 70 |
Noradrenaline | 70 |
Renin | 39 |
Adrenocorticotropic hormone ACTH | 19 |
Antimular hormone (AMH) | 47 |
DHT (dehydrotestosterone) | 47 |
Insulin | 19 |
Somatotropic hormone (STH) | 19 |
17 Hydroxyprogesterone | 28 |
Sex hormone binding globulin (SHBG) | 16 |
First trimester (12-14 weeks) PRISCA | 58 |
Second trimester of pregnancy (18-19 weeks) PRISCA | 48 |
Aldosterone | 39 |
Dehydroepiandrosterone Sulphate (DHEA-S) | 16 |
HCG (chorionic donadotropin, pregnancy marker) | 16 |
β Chorionic gonadotropin (β-HCG) | 16 |
Free Chorionic Gonadotropin f-HCG | 30 |
IGF-1 | 32 |
Nephrines (free methanephrine, free normethanephrine) | 85 |
VĖŽIO ŽYMENYS | |
Alpha-fetaprotein (AFP) liver, testicular cancer marker | 16 |
Carcinoembryonic antigen (CEA), (intestine, liver, breast) | 20 |
Carbohydrate Antigen (CA-15-3), (Breast Cancer) | 20 |
Carbohydrate antigen (CA 19-9), (intestine, pancreas, liver, ovary) | 20 |
Carbohydrate antigen (CA 125, ovarian epithelial cells) | 20 |
Pro Gastrin Relize Propetide ProGRP (Lung Cancer Marker) | 35 |
CA 72-4 Stomach Cancer marker | 18 |
P1NP (Prostate, Breast Cancer Metast.) | 49 |
HE4 (Ovarian Cancer) | 40 |
Prostate-specific antigen (PSA) | 14 |
Free prostate-specific antigen | 18 |
Tumor M2-PK (Pyruvate Kinase) | 49 |
TPA (tumor specific polypeptide antigen) | 37 |
Melanoma marker S100 | 38 |
CYFRA 21-1 | 24 |
N-mid - Osteocalcin (Ca metabolism marker - osteoblast function) | 20 |
CrossLaps (Ca metabolism marker - osteoblast function) | 25 |
The prices on this page are for informational purposes only. The clinic reserves the right to change service prices, provide new services or stop providing some services without separate notice.
Name of the servicePrice €
Prothrombin complex assay (SPA) | 8 |
Partial Activated Thromboplastin Time (DATL, APTT) | 9 |
Antibodies to β2-glycoprotein 1 (anti-β2-GP 1) | 25 |
APC-R (Activated Protein C Resistance Assay), Leiden Factor | 30 |
Antibodies to cardiolipin AKA | 28 |
Fibrinogen | 10 |
D dimers | 25 |
Lupus anticoagulant LA 1 (primarily LA 1 only) | 59 |
Lupus anticoagulant LA 2 (if LA 1 positive, do LA 2) | 49 |
Name of the servicePrice €
HEPATITIS | |
HBsAg (Hepatitis B surface antigen) | 14 |
Anti Hbc Common (Hepatitis B Cores a/b) | 14 |
Anti Hbc IgM (Hepatitis B Core a/b IgM) | 16 |
Hbe (Hepatitis B e antigen) | 12 |
Anti Hbe (hepatitis B e a/b) | 12 |
AntiHBs quantitative (hepatitis B surface antigen a/b) | 28 |
Anti HAV IgM (Hepatitis A antibodies) | 20 |
Anti HCV (Hepatitis C a/b) | 20 |
Anti Delta Common (Hepatitis D a/b) | 12 |
HERPES VIRUSES | |
Anti HSV1 IgG (a-HHV1:herpes lab.,stomatitis, conjuctivitis) | 25 |
Anti HSV1 IgM (a-HHV1:herpes lab.,stomatitis, conjuctivitis) | 25 |
Anti HSV2 IgG ((a-HHV2: herpes genitalis/neonatorum) ELISA | 16 |
Detection of Herpes SV1 and SV2 IgM (common to both types) | 20 |
Detection of Herpes SV1 and SV2 IgG (common to both types) | 20 |
Anti Varicella Zoster IgG ((a-HHV3: chickenpox / herpes zoster) | 24 |
Anti Varicella Zoster IgM ((a-HHV3: chickenpox / herpes zoster) | 16 |
Anti-EBV IgM (g-HHV4: Infectious Mononucleosis), ELISA | 18 |
Anti-EBV IgG (g-HHV4: Infectious Mononucleosis), ELISA | 18 |
Anti CMV IgG (b-HHV5: cytomegalovirus a/b), ELISA | 24 |
Anti CMV IgM (b-HHV5: cytomegalovirus a/b), ELISA | 29 |
RUBELLA | |
Anti Rubella IgG, ELIZA | 20 |
Anti Rubella IgM | 20 |
TICK-BORNE ENCEPHALITIS | |
Anti TBE (FSME) IgG, ELISA | 19 |
Anti TBE (FSME) IgM, ELISA | 19 |
LYME DISEASE | |
Anti Borrelia burgdorferi IgG, ELISA | 19 |
Anti Borrelia burgdorferi IgM, ELISA | 20 |
Anti Borrelia burgdorferi IgG (Western blot) | 42 |
Anti Borrelia burgdorferi IgM (Western blot) | 42 |
TOXOPLASMOSIS | |
Anti Toxo IgG, ELISA | 15 |
Anti Toxo IgM, ELISA | 15 |
Anti Toxo IgA, ELISA | 16 |
Anti Toxo IgG Avidity, ELISA | 39 |
RESPIRATORY INFECTIONS | |
Anti Chlamydia pneumoniae IgM, ELISA | 16 |
Anti Chlamydia pneumoniae IgG, ELISA | 16 |
Anti Mycoplasma pneumoniae IgM, ELISA | 16 |
Anti Mycoplasma pneumoniae IgG, ELISA | 16 |
Quanti feron TB Gold test | 65 |
OTHERS | |
Anti Morbilli IgG (Measles) | 14 |
Anti Morbilli IgM (Measles) | 14 |
Anti Bordetella pertussis IgG (pertussis) | 17 |
Anti Bordetella pertussis IgA (pertussis) | 25 |
Anti Helicobacter pylori IgG | 20 |
Anti Toxocara canis IgG, ELISA | 19 |
Anti Chlamydia trachomatis IgA, ELISA | 19 |
Anti Chlamydia trachomatis IgG Elisa | 19 |
Anti Chlamydia trachomatis IgM Elisa | 19 |
Anti ŽIV ½ 3 gen su ŽIV 1 O, ELISA | 20 |
Anti Yersinia enterocolitica IgA | 20 |
Anti Yersinia enterocolitica IgG | 20 |
RPR | 8 |
Antibodies against Trichinella | 19 |
Antibodies to IgG against Aden virus | 20 |
TPHA | 12 |
ŽIV1/2 | 12 |
Quantification of anti-RBD SARS-CoV-2 (coronavirus) IgG antibodies | 19 |